Best Casino Near Alexandria La
- Braddock is a new Metro station in Alexandria and staying here is preferable to the King Street station in Alexandria because on average hotels are cheaper, plus the location is close to most of Alexandria’s main tourist attractions. The one drawback however, is that each hotel is 5-6 blocks away from the Metro. Hotels near Braddock Metro.
- Alexandria Pet Inn mission is to care for your pet in the best way possible when you can't. We provide a unique social experience for dogs and create a new standard for dog care. As an animal lover we are committed to our standards of excellence and go even further in creating an environment that is healthy and safe for our four legged companions.
- Best Casinos in Alexandria Bay, NY, United States - Shorelines Casino, Thousand Island OLG Charity Casino, Sam's Brass Rack, Kicki's Q Club, Broad St Bar & Billiards, Community Spirit Bingo Centre.
Play your favorite casino game on an iPad, Closest Casino Near Alexandria La iPhone or other mobile gadget. Discover the best mobile casino games in the flash casino. Here you can try the games for free first. This way you discover Closest Casino Near Alexandria La which games are best for you and which games do not. Best Casinos in Alexandria, LA - Paragon Casino Resort, Jena Choctaw Pines Casino, Grand Slam Casino, VFW Post 3106, Steak House, Lucky Rose Casino, L J's Casino, The Quarters Casino & Travel Plaza.
This is a list of casinos in Louisiana.
List of casinos[edit]
Casino | City | Parish | State | District | type | Comments |
---|---|---|---|---|---|---|
Amelia Belle | Amelia | St. Mary | Louisiana | Riverboat | Formerly Bally's, Belle of Orleans. | |
Belle of Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | Formerly Argosy Casino. | |
Boomtown Bossier City | Bossier City | Bossier | Louisiana | Riverboat | Formerly Casino Magic. | |
Boomtown New Orleans | Harvey | Jefferson | Louisiana | Riverboat | ||
Coushatta Casino Resort | Kinder | Allen | Louisiana | Native American | Formerly Grand Casino Coushatta. | |
Cypress Bayou Casino | Charenton | St. Mary | Louisiana | Native American | ||
Delta Downs | Vinton | Calcasieu | Louisiana | Racino | ||
Diamond Jacks Casino Bossier City | Bossier City | Bossier | Louisiana | Riverboat | Formerly Isle of Capri. Permanently closed. | |
Eldorado Shreveport | Shreveport | Caddo | Louisiana | Riverboat | Formerly Hollywood Casino. | |
Evangeline Downs | Opelousas | St. Landry | Louisiana | Racino | ||
Fair Grounds Race Course | New Orleans | Orleans | Louisiana | Racino | ||
Flamingo Casino New Orleans | New Orleans | Orleans | Louisiana | Riverboat | Closed 1997.[2] | |
Golden Nugget Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | ||
Harrah's Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | Closed 2005.[3] Formerly Players Island. | |
Harrah's Louisiana Downs | Bossier City | Bossier | Louisiana | Racino | ||
Harrah's New Orleans | New Orleans | Orleans | Louisiana | Land-based | ||
Hollywood Casino Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | Formerly Casino Rouge. | |
Horseshoe Bossier City | Bossier City | Bossier | Louisiana | Riverboat | ||
Isle of Capri Casino Lake Charles | Westlake | Calcasieu | Louisiana | Riverboat | ||
Jena Choctaw Pines Casino | Dry Prong | Grant | Louisiana | Native American | ||
L'Auberge Casino Resort Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | ||
L'Auberge Casino Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | ||
Margaritaville Resort Casino | Bossier City | Bossier | Louisiana | Riverboat | ||
Paragon Casino Resort | Marksville | Avoyelles | Louisiana | Native American | Formerly Grand Casino Avoyelles. | |
River City Casino | New Orleans | Orleans | Louisiana | Riverboat | Closed 1995. | |
Sam's Town Shreveport | Shreveport | Caddo | Louisiana | Riverboat | Formerly Harrah's. | |
Showboat Star Casino | New Orleans | Orleans | Louisiana | Riverboat | Closed 1995.[4] | |
Treasure Chest Casino | Kenner | Jefferson | Louisiana | Riverboat |
Slot Payback Percentages[edit]
BR | LC | NO | SB | |
---|---|---|---|---|
1¢ | 88.70% | 88.57% | 88.96% | 89.01% |
5¢ | 91.69% | 94.31% | 93.31% | 93.12% |
25¢ | 92.30% | 93.08% | 92.43% | 90.73% |
$1 | 93.56% | 92.33% | 92.72% | 93.03% |
$5 | 94.49% | 92.99% | 92.93% | 92.70% |
All | 90.50% | 90.63% | 90.23% | 90.43% |
Slot payback percentages are acquired yearly from American Casino Guide Book. Louisiana state gaming laws require that casino machines must payback a minimum of 80% and a maximum of 99.9%.[5]
Gallery[edit]
Sam's Town Hotel and Gambling Hall
See also[edit]
References[edit]
Paragon Casino Resort
- ^http://louisiana.casinocity.com/casinos/
- ^B. Drummond Ayres Jr. (October 14, 1997). 'In New Orleans, the house loses'. New York Times. Retrieved 2014-12-09.
- ^Steve Green (November 4, 2009). 'Appeals court sides with Harrah's, Pinnacle in Louisiana case'. Las Vegas Sun. Retrieved 2014-12-10.
- ^'Louisiana's first riverboat heading for Texas border'. The Paris News. AP. March 14, 1995. Retrieved 2014-12-09.
- ^'Slot Machine Payback Statistics'. American Casino Guide Book. Retrieved 2020-08-05.
External links[edit]
Wikimedia Commons has media related to Casinos in Louisiana. |